Usage/Application | Hospital |
Screen Size | 26 inch |
Display Type | Digital |
Brand | Addler |
Voltage | 220 V |
Measurement Site | Upper Arm |
Resolution | 1920 x 1080p |
Power Source | Electric |
Ratio | 169 |
Frequency | 60 Hz |
Phase | Single Phase |
Type | Surgical Equipments |
Usage/Application | Neurosurgery |
Material | Steel |
Brand | ADDLER |
Feature | Reusable |
Brand | vatech |
Usage/Application | Dental |
Color | White |
Material | 3Y-TZP |
Flexural Strength (MPa) | 1,380 |
Translucency (%)1) | 51 |
Shade | white |
Thickness (098 x mm) | 10 |
Industry | DENTAL |
Material | RESIN |
Technology | LED |
Software Supporting | CHITUBOX |
Usage/Application | DENTAL MODELS |
Connectivity | USB |
Display | LED |
File Format Supported | STL |
Usage/Application | DENTAL |
Material | polymers |
Packaging Type | box |
Weight | 9 kg |
Model Name/Number | Ministar |
Brand | Scheu |
Color | white |
Finishing | german |
Force | positive |
Material | stainless steel |
Usage/Application | clincal |
Usage/Application | Clinical |
Model Name/Number | impant model |
Brand | scan 24 |
Grade | A |
Material | stainless steel flexiable |
Universal Guide for All on 4/5/6 cases. Single universal guide for both Maxilla and Mandible.
The Guide is placed into a 2mm osteotomy that is made in the midline position of the maxilla or mandible and the band is contoured to follow the arch of the opposing arch.
The Guide also assists in retracting the tongue in mandibular cases. The vertical lines on the Guide are used as a reference for placing parallel anterior implants and for drilling at the correct angulation to place posterior implants, which should not be greater than 45°.
Going with the drill from one corner to the other corner of the rectangle formed by two lines, and angulation of approximately 30° is obtained
Design:
Use:
4.4/5
Reviewed by 97 Users
Most Relevant Reviews
Response from Seller (25-October-21)
Thankyou you Sir for your valuable feedback
Response from Seller (23-September-21)
Thank you Sir.We appreciate your business and time